<%' Authors: Brian Grussendorf & Mitch Wright ' Copyright: Computer Professionals Unlimited 2002 ' Reserved Rights for reuse: Brian Grussendorf & Mitch Wright ' Email:brian@acadea.com & mitch@acadea.com%>
   
 

 

   The Answer for All of Your Pipe Needs!



 

 

 

 

 

 

 

 

 

 

Phone:
307.234.9087
Email:
info@pipelocater.com

 

 

 


 

   


OCTG Casing Dimensions (Metric)

OCTG - API
METRIC DIMENSIONS AND WEIGHTS

SIZE WEIGHT OUTSIDE DIAMETER WALL THICKNESS INSIDE DIAMETER T & C DRIFT DIAMETER PLAIN END
114.300 241.30 114.300 5.207 103.886 100.711 238.76
114.300 266.70 114.300 5.690 102.920 99.746 259.84
114.300 294.64 114.300 6.350 101.600 98.425 288.29
114.300 342.90 114.300 7.366 99.568 96.393 331.22
114.300 383.54 114.300 8.560 97.180 94.005 380.49
127.000 292.10 127.000 5.588 115.824 112.649 285.24
127.000 330.20 127.000 6.426 114.148 110.973 325.88
127.000 381.00 127.000 7.518 111.963 108.788 377.70
127.000 457.20 127.000 9.195 108.610 105.435 455.42
127.000 543.56 127.000 11.100 104.800 101.625 541.02
127.000 589.28 127.000 12.141 101.702 99.523 586.23
127.000 612.14 127.000 12.700 101.600 98.425 610.36
139.700 355.60 139.700 6.198 127.305 124.130 347.98
139.700 393.70 139.700 6.985 125.730 122.555 389.89
139.700 431.80 139.700 7.722 124.257 121.082 428.50
139.700 508.00 139.700 9.169 121.361 118.186 503.17
139.700 584.20 139.700 10.541 118.618 115.443 572.52
139.700 680.72 139.700 12.700 114.300 111.125 678.18
139.700 754.38 139.700 14.275 111.150 107.975 752.86
139.700 828.04 139.700 15.875 107.950 104.775 826.52
139.700 896.62 139.700 9.830 104.800 101.625 896.87
SIZE WEIGHT OUTSIDE DIAMETER WALL THICKNESS INSIDE DIAMETER T & C DRIFT DIAMETER PLAIN END
139.700 965.20 139.700 19.050 101.600 98.425 966.47
139.700 1,028.70 139.700 20.625 98.450 95.275 1,032.76
139.700 1,094.74 139.700 22.225 95.250 92.075 1,097.79
168.275 508.00 168.275 7.315 153.645 150.470 495.05
168.275 609.60 168.275 8.941 150.393 147.218 598.93
168.275 711.20 168.275 10.592 147.091 143.916 702.31
168.275 812.80 168.275 12.065 144.145 140.970 792.48
177.800 431.80 177.800 5.867 166.065 162.890 424.18
177.800 508.00 177.800 6.909 163.982 160.807 496.32
177.800 584.20 177.800 8.052 161.696 158.521 574.80
177.800 660.40 177.800 9.195 159.410 156.235 651.76
177.800 736.60 177.800 10.636 157.074 153.899 729.49
177.800 812.80 177.800 11.506 154.788 151.613 804.42
177.800 889.00 177.800 12.650 152.502 149.327 878.33
177.800 965.20 177.800 13.716 150.368 147.193 946.40
177.800 1,084.58 177.800 15.900 146.050 142.875 1,080.77
177.800 1,178.56 177.800 17.221 142.875 139.700 1,176.53
177.800 1,272.54 177.800 19.050 139.700 136.525 1,271.52
177.800 1,361.44 177.800 20.625 136.550 133.375 1,362.96
177.800 1,450.34 177.800 22.225 133.350 130.175 1,453.90
SIZE WEIGHT OUTSIDE DIAMETER WALL THICKNESS INSIDE DIAMETER T & C DRIFT DIAMETER PLAIN END
193.675 609.60 193.675 7.620 178.435 175.260 596.14
193.675 670.56 193.675 8.331 177.013 173.838 649.22
193.675 754.38 193.675 9.525 174.625 171.450 737.62
193.675 855.98 193.675 10.922 171.831 168.656 839.22
193.675 990.60 193.675 12.700 168.275 165.100 966.47
193.675 1,087.12 193.675 14.275 165.125 161.950 1,076.71
193.675 1,150.62 193.675 15.113 163.449 160.274 1,134.62
193.675 1,196.34 193.675 15.875 161.925 158.750 1,186.69
193.675 1,300.48 193.675 17.450 158.775 155.600 1,293.11
193.675 1,404.62 193.675 19.050 155.575 152.400 1,398.78
196.850 1,170.94 196.850 15.113 166.624 165.1001 1,154.94
196.850 1,170.94 196.850 15.113 166.624 163.449 1,154.94
219.075 609.60 219.075 6.706 205.664 202.489 598.68
219.075 711.20 219.075 7.722 203.632 200.457 686.31
219.075 812.80 219.075 8.941 201.193 200.0251 789.94
219.075 812.80 219.075 8.941 201.193 198.018 789.94
219.075 914.40 219.075 10.160 198.755 195.580 892.56
219.075 1,016.00 219.075 11.430 196.215 193.040 997.97
219.075 1,117.60 219.075 12.700 193.675 190.500 1,102.11
219.075 1,244.60 219.075 14.148 190.779 187.604 1,218.95
SIZE WEIGHT OUTSIDE DIAMETER WALL THICKNESS INSIDE DIAMETER T & C DRIFT DIAMETER PLAIN END
244.475 820.42 244.475 7.925 228.625 224.663 788.16
244.475 914.40 244.475 8.941 226.593 222.631 885.44
244.475 1,016.00 244.475 10.033 224.409 220.447 989.08
244.475 1,104.90 244.475 11.049 222.377 218.415 1,084.33
244.475 1,193.80 244.475 11.989 220.497 216.535 1,171.96
244.475 1,358.90 244.475 13.843 216.789 215.9001 1,342.39
244.475 1,358.90 244.475 13.843 216.789 212.827 1,342.39
244.475 1,483.36 244.475 15.113 214.249 212.7251 1,457.45
244.475 1,483.36 244.475 15.113 214.249 210.287 1,457.45
244.475 1,508.76 244.475 15.469 213.538 209.575 1,489.46
244.475 1,648.46 244.475 17.069 210.337 206.375 1,632.20
244.475 1,785.62 244.475 18.644 207.188 203.225 1,770.38
244.475 1,920.24 244.475 20.244 203.987 200.025 1,908.56
273.050 831.85 273.050 7.087 258.877 254.914 792.48
273.050 1,028.70 273.050 8.890 255.270 251.308 987.55
273.050 1,155.70 273.050 10.160 252.730 250.8251 1,123.19
273.050 1,155.70 273.050 10.160 252.730 248.768 1,123.19
273.050 1,295.40 273.050 11.430 250.190 246.228 1,257.30
273.050 1,409.70 273.050 12.573 247.904 243.942 1,376.93
273.050 1,541.78 273.050 13.843 245.364 241.402 1,508.76
273.050 1,668.78 273.050 15.113 242.824 238.862 1,639.06
SIZE WEIGHT OUTSIDE DIAMETER WALL THICKNESS INSIDE DIAMETER T & C DRIFT DIAMETER PLAIN END
273.050 1,859.28 273.050 17.069 238.912 234.950 1,837.18
273.050 2,011.68 273.050 18.644 235.763 231.800 1,994.41
273.050 2,166.62 273.050 20.244 232.562 228.600 2,151.89
298.450 1,066.80 298.450 8.458 281.534 277.571 1,031.24
298.450 1,193.80 298.450 9.525 279.400 275.438 1,157.22
298.450 1,371.60 298.450 11.049 276.352 272.390 1,335.28
298.450 1,524.00 298.450 12.421 273.609 269.646 1,493.77
298.450 1,651.00 298.450 13.564 271.323 269.8751 1,624.84
298.450 1,651.00 298.450 13.564 271.323 267.360 1,624.84
298.450 1,803.40 298.450 14.783 268.884 264.922 1,763.27
339.725 1,219.20 346.075 8.382 322.961 318.999 1,167.89
339.725 1,384.30 346.075 9.652 320.421 316.459 1,339.60
339.725 1,549.40 346.075 10.922 317.881 313.919 1,510.03
339.725 1,727.20 346.075 12.192 315.341 319.999 1,678.94
339.725 1,828.80 346.075 13.056 313.614 311.1501 1,793.24
339.725 1,828.80 346.075 13.056 313.614 309.651 1,793.24
406.400 1,651.00 406.400 9.525 387.350 382.575 1,589.53
406.400 1,905.00 406.400 11.125 384.150 379.374 1,849.12
406.400 2,133.60 406.400 12.573 381.254 376.479 2,082.04
406.400 2,768.60 406.400 16.662 373.075 368.300 2,730.50
SIZE WEIGHT OUTSIDE DIAMETER WALL THICKNESS INSIDE DIAMETER T & C DRIFT DIAMETER PLAIN END
473.075 2,222.50 473.075 11.049 450.977 446.202 2,146.55
508.000 2,387.60 508.000 11.125 485.750 480.974 2,324.35
508.000 2,705.10 508.000 12.700 482.600 477.825 2,644.90
508.000 3,378.20 508.000 16.129 475.742 470.967 3,335.78


(1) denotes special drift diameter for the particular pipe size

Comments regarding website Webmaster
This site is tinywyoflg.gif (917 bytes) Wyoming Made

PipeLocater and PipeLocater.com  are trademarks of Pipelocater.com. All other products mentioned are registered trademarks or trademarks of their respective companies.

PipeLocater.com © Copyright, 1999 - 2002, All Rights Reserved